A4 Label Template Shipping Address Stickers For Laser Printer
Short Description:
description2
What is A4 Size Sticker Labels Sheet Paper?

A4 Label Template Structure and material
A4 standard paper:
The overall size is A4, which is convenient for printing and cutting.
Pre-cut labels:
The surface of the paper is pre-die-cut into multiple independent labels, arranged in a grid.
Adhesive design:
Each label has self-adhesive glue on the back, and it can be pasted by tearing off the backing paper.
Optional materials:
Common materials include matte paper, glossy paper, waterproof paper or synthetic materials, suitable for different scenarios (such as laser printers, inkjet printers or handwriting).
A4 Label Sheet Structure Engineering
Sticky Label Paper A4 Specification
| No. Per Sheet | Winsell Code | Size (mm) | Products |
| 1 | WS-1001 | 210X297mm | 1 on a4 label |
| 2 | WS-1002 | 210x148mm | a4 half page labels |
| 4 | WS-1004 | 105x148mm | 2 labels per a4 page |
| 4 | WS-1104 | 200x60mm | a4 label template 4 per sheet |
| 8 | WS-1008 | 97x67.7mm | a4 label template 8 per sheet |
| 8 | WS-1208 | 105x74mm | a4 labels 8 per sheet |
| 10 | WS-1010 | 105x57mm | a4 label template 10 per sheet |
| 12 | WS-1212 | 105x48mm | a4 labels 10 per sheet |
| 14 | WS-1014 | 105x40mm | a4 label template 14 per sheet |
| 14 | WS-1114 | 105x42.4mm | a4 14 labels per sheet |
| 16 | WS-1116 | 105x37mm | a4 16 label template |
| 21 | WS-1021 | 70x42.4mm | a4 label template 21 per sheet |
| 24 | WS-1024 | 64.6x33.8mm | a4 label template 24 per sheet |
| 24 | WS-1424 | 70x37mm | label template 24 per sheet a4 |
| 24 | WS-1224 | 70x35mm | a4 24 label template word |
| 33 | WS-1033 | 70x25.4mm | a4 33 label template |
| 40 | WS-1040 | 52.5x29.7mm | 40 labels per a4 sheet template |
| 56 | WS-1056 | 52.2x21.2mm | 56 Label Per Sheet |
| 65 | WS-1065 | 38x21.2mm | a4 65 label template |
| 68 | WS-1068 | 48.5x16.9mm | 68 Label Per Sheet |
A4 Label Template Product Technical Highlights
A4 Label Stickers Application Scenarios:
Office scenarios
document classification, file box marking, conference material labelling.
Business application:
commodity price tag, logistics face list, inventory management.
Life scenarios:
home storage labels, handbook decoration, event supplies classification.
Label Sticker A4 Paper Advantageous features:
Ready-to-use:
A4 sheet labels compatible with laser/inkjet printers, support for customised template design.
Flexible and efficient:
single page with multiple labels to reduce paper waste, batch printing to enhance efficiency.
Durability:
A4 label template are not easy to get dirty, not easy to tear, not easy to fade, to ensure that a long time is still clear and readable.

Sheet Feeding & Printer Safety
Self Adhesive Label A4 Storage Recommendations:
Why Choose Sailingpaper's A4 Label Template?
| Features Compared | Other Suppliers | Sailingpaper A4 Label Templates |
| Adhesive GSM (Stickiness) | Lower adhesive GSM → labels fall off easily | Higher adhesive GSM → long-lasting and reliable adhesion |
| Die-cutting Precision | Rough die-cutting, edges not clean | High-precision die-cutting, smooth edges, easy to peel |
| Sheet Flatness | Sheets may warp → more paper jams | Superior flatness, stable feeding, fewer jams |
| Moisture Balance | Unstable moisture content → curling in laser printers | Strict moisture control, resists curling under heat |
| Facestock Quality | Lower-grade paper → unclear printing | Premium facestock, sharp barcodes & text |
| Adhesive Stability | Varies across batches | Consistent adhesive every batch, stable QC |
| Printer Compatibility | May cause misfeeds in laser printers | Optimized for laser & inkjet printers |
| Durability During Shipping | Labels may fade or peel | High durability, stays firmly attached during transport |
| Customization Capability | Limited size & material options | Custom sizes, materials, coating, and packaging available |
| Production Experience | Small-scale workshops | 19+ years factory manufacturing experience |






Thermal labels



